Microrad Drone-mountable EMF Probe for 3D Electromagnetic Field Mapping
The Fly Probe by Microrad is a compact, wireless, and ultra-fast EMF field sensor designed for drones, vehicles, and telescopic poles. With up to 8 readings per second, GPS-integrated logging, and real-time data capture, it enables efficient 3D broadband field mapping compliant with ITU-K.113 standards.

Key Features
- Ultra-lightweight and compact – ideal for mobile deployments
- 3D isotropic EMF field detection across a broadband range
- Wireless real-time data streaming via Wi-Fi
- Integrated GPS and altimeter for geotagged measurement
- Up to 8 measurements per second
- Programmable data logging
- Ultra-fast charging
- Android app and desktop software included
Drone-based
Drone-based RF hazard assessments near broadcast masts
Vehicle-mounted
Vehicle mounted urban electromagnetic mapping
Telescopic pole
Telescopic pole inspections in industrial or infrastructure settings

Sample Visual Output
Technical Specifications
Sensor type | Triaxial with broadband diode dipoles |
Directivity | Isotropic |
Type of frequency response | Flat |
Frequency range | 3 MHz ÷ 6 GHz |
Measurement range with Wi-Fi on | 1 ÷ 200 V/m (cw) |
Measurement range with Wi-Fi off | 0.2 ÷ 200 V/m (cw) |
Amplitude/ frequency response | ± 2 dB (3 MHz ÷ 3 GHz) ± 2.5 dB (3 GHz ÷ 6 GHz) |
Linearity | ± 0.5 dB (2 ÷ 200 V/m) |
Isotropy | ± 1 dB@ 3.7 GHz |
Maximum acquisition speed | 8 measurements per second, configurable at 1, 2, 4, 8 measurements per second |
Memory capacity | From 6 to 12 hours, variable depending on the acquisition speed and the number of sessions performed |
Autonomy with Wi-Fi on | 22 minutes with battery fully charged |
Autonomy with Wi-Fi off | About 1 hour |
GPS | GPS module with TTFF less than 1 second and superior sensitivity and outstanding |
Charging Time | 2 minutes for 80% charge, 5 minutes for full charge |
Weight | 60g |
Operating Temperature | -10 °C to + 40 °C, humidity 5% to 90% non-condensing |
Size | 80×800(mm) |
Environmental protection | IP55 |
Need a Mobile EMF Mapping Solution?
Get a quote for the Fly Probe sensor—ideal for drone, vehicle, and pole-mounted field surveys.
Get a Quote for Fly Probe